Rodovid

Title
Rodovid
Last change
September 12, 201715:25:17
Author of last change: treeadmin
Given names Surname Sosa Birth Place Death Age Place Last change
119 4 53 65 Friday, January 14, 2022 7:37 AM
92 3 Wednesday, January 19, 2022 5:44 PM
82 5 Wednesday, January 19, 2022 9:07 PM
55 0 Friday, January 21, 2022 7:48 PM
53 0 Friday, January 21, 2022 7:56 PM
51 0 Friday, January 21, 2022 8:00 PM
49 0 Friday, January 21, 2022 8:12 PM
48 0 Friday, January 21, 2022 8:27 PM
120 0 120 0 Wednesday, January 19, 2022 9:29 PM
113 0 110 3 Wednesday, January 19, 2022 9:31 PM
123 2 45 78 Friday, January 21, 2022 2:13 PM
75 4 Friday, January 21, 2022 7:15 PM
50 0 Friday, January 21, 2022 7:22 PM
45 0 Friday, January 21, 2022 7:18 PM
42 0 Friday, January 21, 2022 7:19 PM
36 0 Friday, January 21, 2022 7:19 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 24 67 3 Wednesday, January 19, 2022 5:16 PM
30 26 56 5 Wednesday, January 19, 2022 9:12 PM
33 19 103 2 Friday, January 21, 2022 2:18 PM
34 29 45 4 Friday, January 21, 2022 7:19 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change