Wikipedia

Title
Wikipedia
Last change
January 11, 201713:36:17
Author of last change: treeadmin
Given names Surname Sosa Birth Place Death Age Place Last change
267 2 197 69 Friday, January 14, 2022 8:03 AM
237 9 155 81 Wednesday, September 13, 2017 3:34 PM
228 0 148 80 Friday, January 14, 2022 7:47 AM
319 1 249 69 Monday, January 16, 2017 3:42 PM
328 1 294 34 Monday, January 16, 2017 3:43 PM
330 1 295 34 Wednesday, September 13, 2017 3:32 PM
258 2 227 30 Monday, January 16, 2017 3:50 PM
211 2 159 52 Friday, January 14, 2022 8:04 AM
231 9 168 62 Monday, September 11, 2017 12:23 PM
197 2 134 63 Monday, September 11, 2017 12:35 PM
178 0 137 40 Saturday, November 5, 2022 6:13 PM
175 0 106 68 Wednesday, January 12, 2022 9:12 PM
210 0 161 48 Monday, September 11, 2017 3:34 PM
208 0 156 52 Friday, January 14, 2022 7:41 AM
206 0 206 0 Wednesday, September 13, 2017 3:40 PM
202 4 110 91 Wednesday, October 6, 2021 2:48 PM
200 0 108 91 Monday, September 11, 2017 3:47 PM
198 0 159 38 Monday, September 11, 2017 3:49 PM
197 0 148 48 Monday, September 11, 2017 3:50 PM
195 2 148 47 Wednesday, January 12, 2022 4:24 PM
299 1 256 43 Monday, January 16, 2017 3:26 PM
386 1 306 79 Monday, September 11, 2017 4:33 PM
425 1 369 56 Monday, September 11, 2017 4:42 PM
463 1 422 40 Wednesday, September 13, 2017 3:25 PM
198 4 159 39 Wednesday, September 13, 2017 3:26 PM
178 2 101 76 Friday, January 14, 2022 5:45 PM
174 2 104 69 Tuesday, September 12, 2017 4:32 PM
154 5 68 86 Friday, January 14, 2022 5:44 PM
144 4 110 34 Tuesday, September 12, 2017 4:43 PM
118 4 27 91 Friday, January 14, 2022 5:44 PM
95 1 7 87 Tuesday, September 12, 2017 5:48 PM
90 0 Friday, January 14, 2022 5:42 PM
86 5 Wednesday, January 19, 2022 8:54 PM
147 3 66 81 Thursday, January 13, 2022 5:13 PM
132 3 41 91 Thursday, May 28, 2020 8:32 PM
299 1 228 70 Monday, January 16, 2017 3:28 PM
348 1 288 60 Friday, January 14, 2022 7:39 AM
163 3 73 90 Wednesday, January 12, 2022 3:51 PM
161 1 90 70 Wednesday, October 6, 2021 4:19 PM
121 0 33 87 Wednesday, October 6, 2021 4:32 PM
177 2 93 84 Friday, January 14, 2022 8:38 PM
172 0 98 74 Wednesday, October 6, 2021 5:14 PM
171 1 115 55 Friday, January 14, 2022 8:02 PM
161 3 76 84 Wednesday, January 12, 2022 4:17 PM
188 2 118 70 Wednesday, January 12, 2022 5:29 PM
154 1 71 82 Wednesday, January 12, 2022 5:40 PM
416 1 375 40 Wednesday, January 12, 2022 9:09 PM
453 1 383 70 Wednesday, January 12, 2022 9:41 PM
37 0 Thursday, January 13, 2022 5:10 PM
122 0 109 13 Thursday, January 13, 2022 5:38 PM
123 1 69 54 Wednesday, January 19, 2022 8:26 PM
101 0 65 35 Thursday, January 13, 2022 6:04 PM
173 1 85 87 Friday, January 14, 2022 8:12 PM
139 0 106 32 Friday, January 14, 2022 8:28 PM
167 2 91 76 Friday, January 14, 2022 8:46 PM
143 0 80 63 Friday, January 14, 2022 8:53 PM
139 1 54 85 Wednesday, January 19, 2022 11:03 AM
127 1 52 74 Wednesday, January 19, 2022 11:18 AM
98 0 26 71 Wednesday, January 19, 2022 8:07 PM
137 2 52 84 Friday, January 21, 2022 9:34 PM
132 0 36 95 Friday, January 21, 2022 8:54 PM
140 4 111 29 Friday, January 21, 2022 11:53 AM
103 2 54 48 Friday, January 21, 2022 9:22 PM
102 2 17 85 Friday, January 21, 2022 2:31 PM
80 4 Friday, January 21, 2022 7:15 PM
110 1 14 95 Thursday, May 28, 2020 8:52 PM
100 1 12 87 Thursday, May 28, 2020 9:06 PM
72 2 Thursday, May 28, 2020 9:18 PM
72 2 Wednesday, January 12, 2022 5:40 PM
41 0 Thursday, May 28, 2020 9:39 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
21 21 277 1 Monday, January 16, 2017 3:26 PM
44 15 304 1 Monday, January 16, 2017 3:43 PM
29 20 238 2 Monday, January 16, 2017 3:49 PM
22 23 306 1 Monday, January 16, 2017 3:44 PM
24 18 212 9 Monday, January 16, 2017 10:29 PM
30 16 180 2 Monday, January 16, 2017 9:00 PM
32 23 392 1 Wednesday, January 12, 2022 9:10 PM
25 16 437 1 Wednesday, January 12, 2022 9:39 PM
23 19 179 4 Wednesday, October 6, 2021 5:15 PM
23 18 155 2 Monday, November 13, 2017 4:13 PM
31 21 123 4 Wednesday, January 19, 2022 9:30 PM
25 26 93 4 Wednesday, September 13, 2017 4:25 PM
28 21 167 2 Wednesday, January 12, 2022 5:43 PM
29 21 132 1 Wednesday, January 12, 2022 5:36 PM
23 20 140 3 Friday, January 21, 2022 11:33 AM
51 21 102 1 Thursday, January 13, 2022 5:51 PM
29 31 141 1 Friday, January 14, 2022 8:15 PM
27 16 150 2 Wednesday, January 19, 2022 10:58 AM
37 24 102 1 Wednesday, January 19, 2022 11:19 AM
21 20 81 2 Friday, January 21, 2022 2:35 PM
37 27 73 1 Thursday, May 28, 2020 9:09 PM
28 27 44 2 Thursday, January 13, 2022 5:02 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change