Place hierarchy
World - Deutschland - Baden-Württemberg - Auenhofen
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 1 | 104 | 68 | F | YES | YES | ||||||||||
214 | 1 | 134 | 79 | M | YES | YES | ||||||||||
202 | 1 | 127 | 74 | F | YES | YES | ||||||||||
245 | 1 | 164 | 81 | M | YES | YES | ||||||||||
234 | 1 | 168 | 66 | F | YES | YES | ||||||||||
237 | 1 | 201 | 35 | M | YES | YES | ||||||||||
|
No results found.