Karl Christian Goldenbogen, –
- Name
- Karl Christian /Goldenbogen/
- Given names
- Karl Christian
- Surname
- Goldenbogen
Birth | Yes |
---|---|
Marriage | Karoline Franziska Lindgreen — View this family Yes |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
Aufstand in Europa | Schlesischer Weberaufstand 1844 from June 4, 1844 to June 6, 1844 |
11th President of the United States | James K Polk March 4, 1845 |
12th President of the United States | Zachary Taylor March 4, 1849 |
Aufstande in Europa | Deutsche Revolution 1848/1849 between March 1848 and October 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
14th President of the United States | Franklin Pierce March 4, 1853 |
15th President of the United States | James Buchanan March 4, 1857 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
Krieg in Europa | Beginn des Deutsch-Französischen Krieges July 19, 1870 |
Krieg in Europa | Ende des Deutsch-Französischen Krieges May 10, 1871 |
Deutsche Geschichte | Gesetz zur allgemeinen Einführung von zivilen Personenstandsregistern im Deutschen Reich February 6, 1875 |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
20th President of the United States | James A Garfield March 4, 1881 |
Birth of a son | Otto August Bernhard Goldenbogen May 10, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
24th President of the United States | Grover Cleveland March 4, 1893 |
25th President of the United States | William McKinley March 4, 1897 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
Occupation | Schuhmachermeister about March 1906 |
Marriage of a child | Otto August Bernhard Goldenbogen — Marie Johanna Louise Schröder — View this family March 16, 1906 |
Marriage of a child | Otto August Bernhard Goldenbogen — Marie Johanna Louise Schröder — View this family March 16, 1906 Address: St. Nikolai, Rostock |
27th President of the United States | William Howard Taft March 4, 1909 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
Krieg in Europa | Beginn des Ersten Weltkriegs July 28, 1914 |
Death of a son | Otto August Bernhard Goldenbogen September 9, 1915 Address: Kowczi liegt vermutlich bei Wolkowyszk in Belarus in der Hrodsenskaja Woblasz. Cause: gefallen (Kopf- und Brustschuß) |
Krieg in Europa | Ende des Ersten Weltkriegs November 11, 1918 |
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
Weltgeschichte | Weltwirtschaftskrise between 1928 and 1930 |
Deutsche Geschichte | Machtergreifung Hitlers January 30, 1933 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
Krieg in Europa | Beginn des Zweiten Weltkriegs September 1, 1939 |
Death | Yes |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |
1881–1915
Birth: May 10, 1881 — Jager, Mecklenburg-Vorpommern, Deutschland Death: September 9, 1915 |