Andreas Johann Spiegel, 1885–1957 (aged 71 years)
- Name
- Andreas Johann /Spiegel/
- Given names
- Andreas Johann
- Surname
- Spiegel
Birth | September 5, 1885 – 23:45
27
23 Address: Klinggasse 73, Versbach | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism | September 8, 1885
27
23 (aged 3 days) | ||||||||||||||||||||||||||
Birth of a brother | Johann Anton Spiegel August 16, 1887 – 03:30 (aged 1 year) Address: Plangasse 59, Versbach | ||||||||||||||||||||||||||
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 3 years) | ||||||||||||||||||||||||||
Birth of a brother | Joseph Ludwig Spiegel August 25, 1889 – 07:00 (aged 3 years) Address: Steiggasse 141, Versbach | ||||||||||||||||||||||||||
Birth of a brother | Valentin Thomas Spiegel December 18, 1891 – 20:00 (aged 6 years) Address: Steiggasse 141, Versbach | ||||||||||||||||||||||||||
24th President of the United States | Grover Cleveland March 4, 1893 (aged 7 years) | ||||||||||||||||||||||||||
Birth of a sister | Eva Augusta Spiegel August 28, 1894 (aged 8 years) | ||||||||||||||||||||||||||
Death of a brother | Valentin Thomas Spiegel October 15, 1894 – 15:00 (aged 9 years) Address: am Brunnen Nr. 141, Versbach | ||||||||||||||||||||||||||
Death of a maternal grandmother | Anna Maria Ringelmann May 16, 1896 (aged 10 years) | ||||||||||||||||||||||||||
25th President of the United States | William McKinley March 4, 1897 (aged 11 years) | ||||||||||||||||||||||||||
Birth of a sister | Maria Ottilia Spiegel November 10, 1897 (aged 12 years) | ||||||||||||||||||||||||||
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 16 years) | ||||||||||||||||||||||||||
Birth of a sister | Maria Elsa Spiegel February 3, 1903 – 07:00 (aged 17 years) | ||||||||||||||||||||||||||
Death of a mother | Maria Anna Emmerling August 20, 1903 – 07:30 (aged 17 years) Cause: Lungenleiden, Schwäche | ||||||||||||||||||||||||||
Burial of a mother | Maria Anna Emmerling August 22, 1903 (aged 17 years) | ||||||||||||||||||||||||||
Marriage of a parent | Johann Nepomuk Adam Spiegel — Anna Maria Gertraud Grömling — View this family November 21, 1903 (aged 18 years) | ||||||||||||||||||||||||||
Marriage of a parent | Johann Nepomuk Adam Spiegel — Anna Maria Gertraud Grömling — View this family November 22, 1903 (aged 18 years) | ||||||||||||||||||||||||||
Birth of a half-brother | Wilhelm Hermann Spiegel December 30, 1904 – 11:15 (aged 19 years) | ||||||||||||||||||||||||||
Birth of a half-sister | Olga Anna Maria Spiegel March 6, 1906 (aged 20 years) | ||||||||||||||||||||||||||
27th President of the United States | William Howard Taft March 4, 1909 (aged 23 years) | ||||||||||||||||||||||||||
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 27 years) | ||||||||||||||||||||||||||
Death of a brother | Joseph Ludwig Spiegel March 17, 1915 (aged 29 years) Note: im 1. Weltkrieg gefallen
| ||||||||||||||||||||||||||
Occupation | Stuckateur about July 1920 (aged 34 years) | ||||||||||||||||||||||||||
29th President of the United States | Warren G Harding March 4, 1921 (aged 35 years) | ||||||||||||||||||||||||||
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 37 years) | ||||||||||||||||||||||||||
Emigration | February 3, 1926 (aged 40 years)
Shared note: Passagierliste: Spiegel Andreas - Dampfer Thuringia - Hamburg=Amerika Linie - 3 Feb 1926 Passagierliste: Spiegel Andreas - Dampfer Thuringia - Hamburg=Amerika Linie - 3 Feb 1926
| ||||||||||||||||||||||||||
Immigration | February 17, 1926 (aged 40 years)
Shared note: Passenger list: Spiegel Andreas - List for Immigration Officer - Immigration Service - 17 Feb 1926 Passenger list: Spiegel Andreas - List for Immigration Officer - Immigration Service - 17 Feb 1926
| ||||||||||||||||||||||||||
31st President of the United States | Herbert Hoover March 4, 1929 (aged 43 years) | ||||||||||||||||||||||||||
Census | April 4, 1930 (aged 44 years) | ||||||||||||||||||||||||||
Occupation | Plasterer about April 1930 (aged 44 years)Employer: Buildings | ||||||||||||||||||||||||||
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 47 years) | ||||||||||||||||||||||||||
Death of a father | Johann Nepomuk Adam Spiegel February 11, 1939 – 09:45 (aged 53 years) Address: Adolf-Hitlerstraße 210 1/3a, Versbach Cause: Herzschlag | ||||||||||||||||||||||||||
Census | April 9, 1940 (aged 54 years) | ||||||||||||||||||||||||||
Occupation | Superintendent [= Hausmeister] about April 1940 (aged 54 years)Employer: Apartment House | ||||||||||||||||||||||||||
Marriage of a sibling | Friedrich Rösch — Eva Augusta Spiegel — View this family November 8, 1941 (aged 56 years) | ||||||||||||||||||||||||||
Occupation | Superintendent [= Hausmeister] 1942 (aged 56 years)Address: 4710 Laurel Hill Blvd., Woodside, N.Y., USA | ||||||||||||||||||||||||||
Birth of a son | Paul Spiegel | ||||||||||||||||||||||||||
Description | Registration Card D.S.S. Form 1 [4/6] 1942 (aged 56 years)Registration under Selective Service System in 1942 The purpose of this registration was to collect information on industrial capacity and skills of men. s. https://catalog.archives.gov/id/939368 | ||||||||||||||||||||||||||
33rd President of the United States | Harry S Truman April 12, 1945 (aged 59 years) | ||||||||||||||||||||||||||
Death of a sister | Eva Augusta Spiegel November 4, 1952 – 06:20 (aged 67 years) Address: Juliusspital, Juliuspromenade 19, Würzburg Cause: Thrombophlebitis linkes Bein, Lungenembolie | ||||||||||||||||||||||||||
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 67 years) | ||||||||||||||||||||||||||
Death | March 27, 1957 (aged 71 years) |
father |
1858–1939
Birth: May 15, 1858
35
37 — Versbach, Bayern, Deutschland Death: February 11, 1939 — Versbach, Bayern, Deutschland |
---|---|
mother |
1862–1903
Birth: January 31, 1862
39
39 — Versbach, Bayern, Deutschland Death: August 20, 1903 — Versbach, Bayern, Deutschland |
Religious marriage | Religious marriage — April 21, 1885 — Versbach, Bayern, Deutschland |
5 months
himself |
1885–1957
Birth: September 5, 1885
27
23 — Versbach, Bayern, Deutschland Death: March 27, 1957 — New York, New York, USA |
2 years
younger brother |
1887–1966
Birth: August 16, 1887
29
25 — Versbach, Bayern, Deutschland Death: April 5, 1966 — Hamburg, Hamburg, Deutschland |
2 years
younger brother |
1889–1915
Birth: August 25, 1889
31
27 — Versbach, Bayern, Deutschland Death: March 17, 1915 |
2 years
younger brother |
1891–1894
Birth: December 18, 1891
33
29 — Versbach, Bayern, Deutschland Death: October 15, 1894 — Versbach, Bayern, Deutschland |
3 years
younger sister |
1894–1952
Birth: August 28, 1894
36
32 — Versbach, Bayern, Deutschland Death: November 4, 1952 — Versbach, Bayern, Deutschland |
3 years
younger sister |
1897–1961
Birth: November 10, 1897
39
35 — Versbach, Bayern, Deutschland Death: November 15, 1961 — Versbach, Bayern, Deutschland |
5 years
younger sister |
1903–1985
Birth: February 3, 1903
44
41 — Versbach, Bayern, Deutschland Death: July 1, 1985 — Versbach, Bayern, Deutschland |
father |
1858–1939
Birth: May 15, 1858
35
37 — Versbach, Bayern, Deutschland Death: February 11, 1939 — Versbach, Bayern, Deutschland |
---|---|
step-mother |
1862–1924
Birth: April 20, 1862 — Versbach, Bayern, Deutschland Death: August 31, 1924 — Versbach, Bayern, Deutschland |
Civil marriage | Civil marriage — November 21, 1903 — Versbach, Bayern, Deutschland |
Religious marriage | Religious marriage — November 22, 1903 — Versbach, Bayern, Deutschland |
14 months
half-brother |
1904–1971
Birth: December 30, 1904
46
42 — Versbach, Bayern, Deutschland Death: July 17, 1971 — Würzburg, Bayern, Deutschland |
14 months
half-sister |
1906–
Birth: March 6, 1906
47
43 — Versbach, Bayern, Deutschland Death: |
himself |
1885–1957
Birth: September 5, 1885
27
23 — Versbach, Bayern, Deutschland Death: March 27, 1957 — New York, New York, USA |
---|---|
wife |
1898–1975
Birth: October 7, 1898 — Hamburg, Hamburg, Deutschland Death: March 1975 |
daughter |
Private
–
|
daughter |
Private
–
|
son |