Walter Franz Carl ReicheltAge: 54 years1891–1945
- Name
- Walter Franz Carl Reichelt
- Given names
- Walter Franz Carl
- Surname
- Reichelt
Birth | August 27, 1891 31 27 |
Baptism | September 13, 1891 (Age 17 days) Address: Neisse, Evangelisches Militärpfarramt der 12. Division |
Birth of a sister | Katharina Elisabeth “Käte” Reichelt October 8, 1892 (Age 13 months) |
Baptism of a sister | Katharina Elisabeth “Käte” Reichelt November 13, 1892 (Age 14 months) |
Death of a paternal grandmother | Luise Wigand September 27, 1900 (Age 9 years) |
Death of a maternal grandmother | Emilie Mathilde Friederike Elisabeth Wilhelmine “Elise” Bäsler December 7, 1901 (Age 10 years) |
Begin of First World War | July 28, 1914 (Age 22 years) Note: World War I began after the assassination of Archduke Franz Ferdinand of Austria in Sarajewo on June 28, 1914 and the subsequent declaration of war by Austria-Hungary against the Kingdom of Serbia on Juli 28, 1914. On 1 August (5 pm) Germany started mobilization and declared war on Russia (7 pm Petersburg time). WikipediA Article
|
Occupation | Eisenbahnsupernumerar about February 1915 (Age 23 years) |
Military | Unteroffizier between February 8, 1915 and November 5, 1917 (Age 23 years)Agency: Nachrichtentruppen, Funker, Bayrische Arendt-Abteilung 06 |
Death of a father | Samuel August Franz Reichelt April 20, 1917 – 14:30 (Age 25 years) Cause: Unfall (von einem Zug überfahren) |
End of First World War | November 11, 1918 (Age 27 years) Note: World War I ended with the armistice of Compiègne on November 11, 1918. WikipediA Article
|
Occupation | Eisenbahnsupernumerar about February 1919 (Age 27 years)Employer: Deutsche Reichsbahn |
Occupation | Eisenbahn-Sekretär about December 1920 (Age 29 years) |
Great Depression | between 1928 and 1930 (Age 36 years) Note: The Great Depression was a severe worldwide economic depression in the decade preceding World War II. The timing of the Great Depression varied across nations, but in most countries it started between 1928 and 1930 and lasted until the late 1930s. It was the longest, deepest, and most widespread depression of the 20th century. WikipediA Article
|
Machtergreifung of Hitler | January 30, 1933 (Age 41 years) Note: "Machtergreifung" is a German term meaning "seizure of power". It is specifically used to refer to the granting of governmental powers in the Weimar Republic to the Nazi Party and its national conservative allies on January 30, 1933. WikipediA Article
|
Begin of Second World War | September 1, 1939 (Age 48 years) Note: World War II began on September 1, 1939 with the invasion of Poland by Germany. WikipediA Article
|
Death of a mother | Anna Mathilde Bertha Feist September 29, 1939 (Age 48 years) |
End of Second World War | May 8, 1945 (Age 53 years) Note: The German Instrument of Surrender ended World War II in Europe. It was signed by Generaloberst Jodl and came into force as from May 8, 1945 23:01 Middle European Time. WikipediA Article
|
Occupation | Oberinspektor to December 1945 (Age 54 years)Employer: Deutsche Reichsbahn |
Death | December 27, 1945 – 12:43 (Age 54 years) |
Family with parents |
father |
Birth: October 22, 1859 44 32 — Pöpelwitz (Breslau), Niederschlesien, Poland Death: April 20, 1917 — Sommerfeld, Lebus, Poland |
mother |
Birth: October 23, 1863 29 31 — Stroppen, Niederschlesien, Poland Death: September 29, 1939 — Dortmund, Nordrhein-Westfalen, Deutschland |
Marriage: May 28, 1888 — Stroppen, Niederschlesien, Poland |
|
3 years himself |
Birth: August 27, 1891 31 27 — Neisse, Oppeln, Poland Death: December 27, 1945 — Scheßlitz, Bayern, Deutschland |
13 months younger sister |
Birth: October 8, 1892 32 28 — Grottkau, Oppeln, Poland Death: August 29, 1971 — Dortmund, Nordrhein-Westfalen, Deutschland |
Family with Helene Wilhelmine Marie “Lene” Scholz |
himself |
Birth: August 27, 1891 31 27 — Neisse, Oppeln, Poland Death: December 27, 1945 — Scheßlitz, Bayern, Deutschland |
wife |
Birth: February 2, 1892 27 22 — Haynau, Niederschlesien, Poland Death: May 19, 1970 — München, Bayern, Deutschland |
daughter |
Private |
son |
Private |
Media object | Format: image/jpeg Image dimensions: 171 × 236 pixels File size: 64 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 380 × 600 pixels File size: 179 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 584 × 770 pixels File size: 466 KB Type: Photo |